About 2801 10136 104 Street
Experience elevated living in this luxurious 1,286 sq.ft. sub-penthouse. This impressive 2-bed, 2-bath residence is one of only three units on the 28th floor. The condo comes with two underground parking stalls (tandem) and a large storage cage. Perfect for entertaining is the expansive upgraded living area, highlighted by wide-plank hardwood floors, air conditioning, two balconies, and a cozy gas fireplace. The open kitchen showcases granite countertops, upgraded stainless steel appliances, and breakfast bar. Spacious primary bedroom with it's own balcony and walk in custom closet while the ensuite adds a steam shower and Japanese bidet toilet for spa-level comfort. Smart home features elevate convenience with LED pot lights, a video doorbell, upgraded fixtures, and integrated controls for lighting, music, and more. All of this in an unbeatable 104 St. location—steps to the outdoor farmers market, Ice District, top restaurants, and cafes. Move-in ready and designed to impress!
Features of 2801 10136 104 Street
| MLS® # | E4467388 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,286 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 2801 10136 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 0B5 |
Amenities
| Amenities | Air Conditioner, Patio, Secured Parking, Security Door, Storage Cage |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Indoor, Tandem, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 30 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Shopping Nearby, View City, View Downtown, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $828 |
Listing Details
| Office | Courtesy Of Darlene Strang Of RE/MAX Real Estate |
|---|
