About 219 37 Street
One-of-a-kind custom-built home designed to elevate everyday family living. Offering over 3,600 sq ft of beautifully finished living space, this stunning property showcases exceptional craftsmanship, upscale finishes, and an abundance of natural light throughout. The open-concept main floor features a chef-inspired kitchen with custom cabinetry, quartz countertops, a large island, and a separate spice kitchen. The spacious living room is highlighted by a striking fireplace feature wall. A bedroom/office, full bath, wet bar, and large mudroom complete the main level. Upstairs, the luxurious primary suite offers a spa-like 5-piece ensuite with a soaker tub and walk-in closet. Two additional bedrooms, including one with its own ensuite, another full bath, a spacious bonus room with fireplace, and a well-appointed laundry room complete the upper floor. The legal 2-bedroom basement suite provides excellent flexibility and income potential. Fully landscaped with a composite deck and oversized double garage.
Features of 219 37 Street
| MLS® # | E4498241 |
|---|---|
| Price | $849,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,617 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 219 37 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2W4 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, Patio, See Remarks, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Garage Control, Hood Fan, Oven-Microwave, Stacked Washer/Dryer, Storage Shed, Stove-Countertop Gas, Stove-Electric, Washer, Window Coverings, Wine/Beverage Cooler, See Remarks, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Balwinder Dhillon Of smartPRO Realty |
|---|
