About 3220 114 Street
Southgate Beautifully maintained 1300 sqft bungalow on a quiet Sweet Grass. Features 3+1 bedrooms, 2.5 baths, a finished basement, and an oversized double garage. Upgrades include shingles (2011), some newer windows, furnace (2017), hot water tank(2022), fresh paint, Hardwood floors, maple cabinets with granite counters, and updated bathrooms. There are three spacious bedrooms at main floor, including a master bedroom with its own 2pc ensuite bathroom. The formal dining area is besides kitchen. Upgraded kitchen has the patio door leading you the deck enjoy outside landscaped fenced backyard. The basement adds a spacious family room, office/den, and a full bath. Close to top-rated schools, The Derrick Golf & Winter Club, LRT, and transit. Don’t miss this great home! Some photos include virtual staging furniture.
Open House
Sun, Aug 17 | 12:30 PM - 02:00 PM |
---|
Features of 3220 114 Street
MLS® # | E4453288 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,302 |
Acres | 0.00 |
Year Built | 1976 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 3220 114 Street |
---|---|
Area | Edmonton |
Subdivision | Sweet Grass |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 3H6 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Peter Chen Of MaxWell Polaris |
---|