About 1011 Daniels Loop
Built by Jayman Homes, this stylish 3-bedroom two-storey offers a perfect blend of modern design and comfort. The open-concept main floor features luxury vinyl plank flooring, a chef’s kitchen with rich dark maple cabinetry, quartz countertops, and stainless steel appliances. Large front windows fill the living and kitchen areas with natural light, creating a warm and inviting atmosphere. Upstairs, you’ll find three bedrooms, including a spacious primary suite with a 4-piece ensuite and walk-in closet, plus a bonus room, laundry area, and a 4-piece main bath. The partially finished basement includes LVP flooring, drywall, and electrical—ready for your finishing touches. Additional highlights include quartz countertops throughout, an HRV system, tankless on-demand hot water, a laundry sink, and solar panels to help reduce energy costs. The fully fenced and landscaped backyard features a deck and a double detached garage. Conveniently located close to schools, shopping, and transit!
Features of 1011 Daniels Loop
| MLS® # | E4462124 | 
|---|---|
| Price | $519,800 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,606 | 
| Acres | 0.00 | 
| Year Built | 2021 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1011 Daniels Loop | 
|---|---|
| Area | Edmonton | 
| Subdivision | Desrochers Area | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6W 4C9 | 
Amenities
| Amenities | Deck, Front Porch, Hot Water Tankless, No Smoking Home, HRV System | 
|---|---|
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | Zone 55 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 175 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Tim Jeong Of RE/MAX River City | 
|---|

