About 7913 Erasmus Crescent
Welcome to your dream family home in the desirable community of Edgemont! This stunning 2476 sqft (including finished basement) property boasts a prime park-side location, offering both privacy and beautiful views. Inside, the open-concept main floor is perfect for daily life and entertaining, featuring a sun-filled living room, an upgraded kitchen with modern appliances, and a dedicated home office/den. Upstairs, a versatile family room complements three generous bedrooms, including a primary suite with a walk-in closet and an en-suite bathroom. The exceptionally finished basement is a key highlight, two additional bedrooms, and a full four-piece bathroom—perfect for a growing family or hosting guests. Step outside to your fully fenced, landscaped backyard oasis, complete with a deck and gazebo for summer relaxation. Freshly painted and complete with a double attached garage, this move-in-ready home has it all!
Features of 7913 Erasmus Crescent
| MLS® # | E4462712 | 
|---|---|
| Price | $585,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,782 | 
| Acres | 0.00 | 
| Year Built | 2015 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 7913 Erasmus Crescent | 
|---|---|
| Area | Edmonton | 
| Subdivision | Edgemont (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6M 0S3 | 
Amenities
| Amenities | Closet Organizers, Deck, Gazebo | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Tile Surround, See Remarks | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Shopping Nearby, See Remarks | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 18th, 2025 | 
|---|---|
| Days on Market | 12 | 
| Zoning | Zone 57 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Rahul N Khatri Of CIR Realty | 
|---|

