About 3719 Mclay Green Green
THE TAPESTRY I “Monterey" BUNGALOW. The Great Room with gas fireplace and hardwood flooring is open to the kitchen and dining room. The kitchen boasts cherrywood stained cabinets, granite counter tops, tiered breakfast island with double sinks, a corner pantry and built-in desk. HARDWOOD FLOORS. There are patio doors off the dining nook to the back deck. The master bedroom includes a walk-thru closet to the jacuzzi ensuite with separate shower. Rounding out the main floor is a versatile "flex" room which could be used as TV/den/office, an additional 4-piece bathroom and a mudroom/laundry area with access to the drywalled garage. The fully finished lower level features a family room with 2nd gas fireplace, two additional bedrooms and a 4-piece bathroom. CHAIR LIFT STAYS. Additional features include DRYWALLED double garage, NEW AIR CONDITIONING, NEW FURNACE. Fenced and landscaped yard backing Jaskiw Park. IDEAL RETIREMENT HOME with HOA of $150 for maintenance free living!
Open House
| Sat, Nov 1 | 01:00 PM - 04:00 PM |
|---|
Features of 3719 Mclay Green Green
| MLS® # | E4463294 |
|---|---|
| Price | $600,000 |
| Lease Rate | $18 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,233 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3719 Mclay Green Green |
|---|---|
| Area | Edmonton |
| Subdivision | MacTaggart |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0B9 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Sprinkler Sys-Underground, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Lot Description | 15 x 12.98 x 30.18 |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Courtesy Of Teresa M Smithson Of Century 21 All Stars Realty Ltd |
|---|
