About 12310 81 Street
Home needs some TLC, being sold as is. Main floor with large living room, kitchen / dining, 2 bedrooms and 4 piece bathroom. Needs painting. Basement needs work to complete two bedrooms, combo laundry and 3 piece bath and space for games ,exercise or hobbies. Extra large lot 150x75 with double detached garage with shop area 28x22. Buyer to accept rpr dated may 98
Features of 12310 81 Street
| MLS® # | E4466193 |
|---|---|
| Price | $289,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 700 |
| Acres | 0.00 |
| Year Built | 1946 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12310 81 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Elmwood Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 2T5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Partially Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bill Martens Of MaxWell Progressive |
|---|
