About 11305 89 Street
Beautiful Character raised bungalow in the heart of Parkdale. Bright and spacious main floor with 9 FT high ceilings, add to the spacious design with the living room open to the large dining room. The large windows provide ample light and add to a very bright home with original hardwood floors. Another feature is the gorgeous four season sun room, as well as a renovated four piece main bath and kitchen area .This home has an east, west exposure that allows sun light all day inside the home. Recent mechanical upgrades include a high efficiency furnace, newer hot water tank PVC plumbing. Lots of space in the well kept back yard which is fully fenced and has RV parking availability.
Features of 11305 89 Street
| MLS® # | E4485739 |
|---|---|
| Price | $199,800 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,098 |
| Acres | 0.09 |
| Year Built | 1914 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 11305 89 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 3T5 |
Amenities
| Amenities | Ceiling 9 ft., No Smoking Home |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Vacuum System Attachments, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 120 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Denis G Rowley Of RE/MAX Elite |
|---|
