About 301 10320 113 Street
Exceptional opportunity in an unbeatable location! Situated in the heart of downtown Edmonton, this 2 bedroom 1 bathroom condo is just steps from MacEwan University, the Brewery District, Rogers Place, the Ice District, shopping, restaurants, cafés, and excellent transit options. Whether you're a first-time buyer, investor, or someone looking to customize a space to your own taste, this unit offers incredible potential. In mostly original condition, it's ready for your vision and updates to transform it into a fantastic urban home. Laundry facilities are conveniently located on each floor and are included in the condo fees. Don't miss your chance to invest in one of Edmonton's most walkable and convenient locations!
Features of 301 10320 113 Street
| MLS® # | E4499991 |
|---|---|
| Price | $85,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 921 |
| Acres | 0.02 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 301 10320 113 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1P6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby, View City |
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oliver School |
|---|---|
| Middle | Westmount School |
| High | O'Leary School |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $722 |
Listing Details
| Office | Courtesy Of Keith A Faria Of REMAX River City |
|---|
