About 328 8802 Southfort Drive
More than a condo... housekeeping, laundry and 24 hour on site staff are included! Condo fees also cover heat, water and cable TV. Located in a unique adult living community in Fort Saskatchewan, this 1 bedroom, 1 bath condo offers over 500 sq. ft. of comfortable living space plus a balcony overlooking a peaceful pond and fountain. The building is packed with amenities, including a dining area, fitness room, games room, library, shuffleboard and welcoming spaces to socialize. Conveniently located near shopping and everyday essentials, enjoy your own private space with added services, amenities and support close at hand.
Features of 328 8802 Southfort Drive
| MLS® # | E4512067 |
|---|---|
| Price | $69,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 509 |
| Acres | 0.01 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 328 8802 Southfort Drive |
|---|---|
| Area | Fort Saskatchewan |
| Subdivision | South Fort |
| City | Fort Saskatchewan |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8L 4R6 |
Amenities
| Amenities | Air Conditioner, No Animal Home, No Smoking Home, Party Room, Social Rooms, See Remarks |
|---|---|
| Features | Air Conditioner,No Animal Home,No Smoking Home,Party Room,Social Rooms,See Remarks |
| Parking | Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner-Window, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $1,106 |
Listing Details
| Office | Courtesy Of Josh Binnington Of RE/MAX Excellence |
|---|
